<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emicus Blog &#187; News &amp; Alerts</title>
	<atom:link href="http://www.emicus.com/blog/category/news-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emicus.com/blog</link>
	<description>Just another Emicus.com weblog</description>
	<lastBuildDate>Thu, 12 Nov 2009 18:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ida’s remnants pounding mid-Atlantic coast</title>
		<link>http://www.emicus.com/blog/2009/11/12/ida%e2%80%99s-remnants-pounding-mid-atlantic-coast/</link>
		<comments>http://www.emicus.com/blog/2009/11/12/ida%e2%80%99s-remnants-pounding-mid-atlantic-coast/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:56:34 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News & Alerts]]></category>
		<category><![CDATA[hurricane ida]]></category>
		<category><![CDATA[ida]]></category>

		<guid isPermaLink="false">http://www.emicus.com/blog/?p=554</guid>
		<description><![CDATA[The remnants of Hurricane Ida continue to bring miserable weather to much of the mid-Atlantic states and up the eastern coast.  Ida is bringing near record level storm surge, wind gusts exceeding 60 mph and several inches of rain.  The worst is not over and more damage may continue as we reach high tide later [...]]]></description>
			<content:encoded><![CDATA[<p>The remnants of Hurricane Ida continue to bring miserable weather to much of the mid-Atlantic states and up the eastern coast.  Ida is bringing near record level storm surge, wind gusts exceeding 60 mph and several inches of rain.  The worst is not over and more damage may continue as we reach high tide later this afternoon.     </p>
<div id="attachment_555" class="wp-caption alignnone" style="width: 596px"><a rel="attachment wp-att-555" href="http://www.emicus.com/blog/2009/11/12/ida%e2%80%99s-remnants-pounding-mid-atlantic-coast/picture1/"><img class="size-full wp-image-555 " title="NWS Image" src="http://emicus.com/blog/files/2009/11/picture1.png" alt="NWS Image" width="586" height="480" /></a><p class="wp-caption-text">NWS Image</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.emicus.com/blog/2009/11/12/ida%e2%80%99s-remnants-pounding-mid-atlantic-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ida May Cause Flash Floods</title>
		<link>http://www.emicus.com/blog/2009/11/10/ida-may-cause-flash-floods/</link>
		<comments>http://www.emicus.com/blog/2009/11/10/ida-may-cause-flash-floods/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:30:34 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News & Alerts]]></category>
		<category><![CDATA[flash floods]]></category>
		<category><![CDATA[ida]]></category>
		<category><![CDATA[Tropical Storm Ida]]></category>

		<guid isPermaLink="false">http://www.emicus.com/blog/?p=551</guid>
		<description><![CDATA[A flash flood watch is in place for all of upstate South Carolina, except Cherokee County; Stephens, Franklin, Hart and Elbert counties in Georgia; and Macon, southern Jackson, Transylvania, Henderson and Polk counties in North Carolina.  According to the national weather service, flash floods are the number one weather-related killer in the United States.
Most flash [...]]]></description>
			<content:encoded><![CDATA[<p>A flash flood watch is in place for all of upstate South Carolina, except Cherokee County; Stephens, Franklin, Hart and Elbert counties in Georgia; and Macon, southern Jackson, Transylvania, Henderson and Polk counties in North Carolina.  According to the national weather service, flash floods are the number one weather-related killer in the United States.<br />
Most flash flooding is caused by slow-moving thunderstorms, thunderstorms repeatedly moving over the same area, or heavy rains from hurricanes and tropical storms as is expected with Ida. Two key flash flooding factors are rainfall intensity and duration. Intensity is the rate of rainfall, and duration is how long the rain lasts. Topography, soil conditions, and ground cover also play an important role.<br />
Flash floods typically occurs within a few minutes or hours of excessive rainfall. Flash floods can roll boulders, tear out trees, destroy buildings and bridges, and scour out new channels. Rapidly rising water can reach heights of 30 feet or more. Furthermore, tropical rains can also trigger catastrophic mud slides. Many times there is no warning that these deadly, sudden floods are coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emicus.com/blog/2009/11/10/ida-may-cause-flash-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ida Downgraded – All Warnings Discontinued</title>
		<link>http://www.emicus.com/blog/2009/11/10/ida-downgraded-%e2%80%93-all-warnings-discontinued/</link>
		<comments>http://www.emicus.com/blog/2009/11/10/ida-downgraded-%e2%80%93-all-warnings-discontinued/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:44:33 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News & Alerts]]></category>
		<category><![CDATA[ida]]></category>
		<category><![CDATA[tropical depression]]></category>
		<category><![CDATA[Tropical Storm Ida]]></category>

		<guid isPermaLink="false">http://www.emicus.com/blog/?p=549</guid>
		<description><![CDATA[ The National Hurricane Center has downgraded Ida to a Tropical Depression as of 10:00 a.m. EST this morning.   The system is now extratropical with winds of 35 mph.  As a result, all warnings have been discontinued for Ida and the NHC will no longer be issuing advisories on the storm.  Ida is still a flood [...]]]></description>
			<content:encoded><![CDATA[<p> The National Hurricane Center has downgraded Ida to a Tropical Depression as of 10:00 a.m. EST this morning.   The system is now extratropical with winds of 35 mph.  As a result, all warnings have been discontinued for Ida and the NHC will no longer be issuing advisories on the storm.  Ida is still a flood threat and locally heavy rains will been seen from this system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emicus.com/blog/2009/11/10/ida-downgraded-%e2%80%93-all-warnings-discontinued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Ida moving slowly</title>
		<link>http://www.emicus.com/blog/2009/11/10/tropical-storm-ida-moving-slowly/</link>
		<comments>http://www.emicus.com/blog/2009/11/10/tropical-storm-ida-moving-slowly/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:30:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News & Alerts]]></category>
		<category><![CDATA[ida]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Storm Ida]]></category>

		<guid isPermaLink="false">http://www.emicus.com/blog/?p=541</guid>
		<description><![CDATA[As of 4:00 a.m. EST this morning, the center of Tropical Storm Ida remains approximately 60 miles off the Gulf coast (SE of Mobile, AL).  Ida slowed down significantly and while the center remains in the Gulf, Ida’s tropical storm force winds (currently 50 mph) and heavy rains moved over land and were felt along [...]]]></description>
			<content:encoded><![CDATA[<p>As of 4:00 a.m. EST this morning, the center of Tropical Storm Ida remains approximately 60 miles off the Gulf coast (SE of Mobile, AL).  Ida slowed down significantly and while the center remains in the Gulf, Ida’s tropical storm force winds (currently 50 mph) and heavy rains moved over land and were felt along a wide area of the Gulf coast overnight.   Heavy rain and strong wind continue over a wide area today.<br />
A Tropical Storm Warning remains in effect from Grand Isle LA (including New Orleans and Lake Pontchartrain) to the Aucilla River, FL.</p>
<div id="attachment_542" class="wp-caption alignnone" style="width: 442px"><a rel="attachment wp-att-542" href="http://www.emicus.com/blog/2009/11/10/tropical-storm-ida-moving-slowly/rb-l1-2/"><img class="size-full wp-image-542 " title="NOAA Image of Tropical Storm Ida" src="http://emicus.com/blog/files/2009/11/rb-l11.jpg" alt="NOAA Image of Tropical Storm Ida" width="432" height="288" /></a><p class="wp-caption-text">NOAA Image of Tropical Storm Ida</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.emicus.com/blog/2009/11/10/tropical-storm-ida-moving-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TS Ida expected to make landfall overnight</title>
		<link>http://www.emicus.com/blog/2009/11/09/ts-ida-expected-to-make-landfall-overnight/</link>
		<comments>http://www.emicus.com/blog/2009/11/09/ts-ida-expected-to-make-landfall-overnight/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:15:52 +0000</pubDate>
		<dc:creator>bea</dc:creator>
				<category><![CDATA[News & Alerts]]></category>
		<category><![CDATA[ida]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://www.emicus.com/blog/?p=538</guid>
		<description><![CDATA[Tropical storm Ida has picked up some forward speed and is expected to make landfall along the northern Gulf coast overnight.
Some areas along the coast are already seeing rain and strong winds. Most schools in coastal communities are closed tomorrow and shelters are open in Florida and Louisiana.
The tropical storm warnings remain in place from [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical storm Ida has picked up some forward speed and is expected to make landfall along the northern Gulf coast overnight.</p>
<p>Some areas along the coast are already seeing rain and strong winds. Most schools in coastal communities are closed tomorrow and shelters are open in Florida and Louisiana.</p>
<p>The tropical storm warnings remain in place from Grand Isle, La., eastward to Aucilla River, Fla, as Ida continues to pack maximum winds of 70 mph &#8212; just below hurricane strength. However, Ida is expected to weaken before it makes landfall because it will likely move over an area of cooler water. It is expected to merge with a frontal zone on Wednesday, according the National Hurricane Center&#8217;s latest advisory.</p>
<p>The storm is 60 miles south-southwest of the mouth of the Mississippi River and 165 miles south-southwest of Pensacola. Ida is expected to turn eastward once it makes landfall.</p>
<p>State and local officials are concerned about flooding due to expected heavy rainfall. Some 3 to 6 inches of rain are expected.</p>
<p><!--Session data--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emicus.com/blog/2009/11/09/ts-ida-expected-to-make-landfall-overnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Ida’s winds at 70 mph</title>
		<link>http://www.emicus.com/blog/2009/11/09/tropical-storm-ida%e2%80%99s-winds-at-70-mph/</link>
		<comments>http://www.emicus.com/blog/2009/11/09/tropical-storm-ida%e2%80%99s-winds-at-70-mph/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:12:50 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News & Alerts]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[ida]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Storm Ida]]></category>

		<guid isPermaLink="false">http://www.emicus.com/blog/?p=535</guid>
		<description><![CDATA[As of 1:00 p.m. EST, Tropical Storm Ida winds were at 70 mph.  Rain bans from the system are currently effecting the northern Gulf coast and rain and storm surge will be the primary concerns for Ida.  It should be noted that flooding is a major hazard and more people die from flooding than winds, [...]]]></description>
			<content:encoded><![CDATA[<p>As of 1:00 p.m. EST, Tropical Storm Ida winds were at 70 mph.  Rain bans from the system are currently effecting the northern Gulf coast and rain and storm surge will be the primary concerns for Ida.  It should be noted that flooding is a major hazard and more people die from flooding than winds, so people are urged to exercise caution. </p>
<p>A Tropical Storm Warning is in effect from Grand Isle, LA to Aucilla River, FL (this includes New Orleans).  A Tropical Storm Warning means that Tropical Storm are expected within 24 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emicus.com/blog/2009/11/09/tropical-storm-ida%e2%80%99s-winds-at-70-mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi, Alabama declare state of emergency</title>
		<link>http://www.emicus.com/blog/2009/11/09/mississippi-alabama-declare-state-of-emergency/</link>
		<comments>http://www.emicus.com/blog/2009/11/09/mississippi-alabama-declare-state-of-emergency/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:41:13 +0000</pubDate>
		<dc:creator>bea</dc:creator>
				<category><![CDATA[News & Alerts]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Louisianna]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[state of emergency]]></category>
		<category><![CDATA[Tropical Storm]]></category>

		<guid isPermaLink="false">http://www.emicus.com/blog/?p=530</guid>
		<description><![CDATA[As tropical storm Ida moves closer to the Gulf coast, Alabama and Mississippi have declared a state of emergency.
Ida is now a weaker system, state officials through the Gulf area are worried about heavy rains and strong winds generated by the storm.
The executive order in Mississippi allows the deployment of the state&#8217;s National Guard and [...]]]></description>
			<content:encoded><![CDATA[<p>As tropical storm Ida moves closer to the Gulf coast, Alabama and Mississippi have declared a state of emergency.</p>
<p>Ida is now a weaker system, state officials through the Gulf area are worried about heavy rains and strong winds generated by the storm.</p>
<p>The executive order in Mississippi allows the deployment of the state&#8217;s National Guard and puts state agencies on special alert.</p>
<p>Already, Florida declared a state of emergency this morning and Louisiana did the same Sunday.</p>
<p><!--Session data--><br />
 <!--Session data--> </p>
<p><!--Session data--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emicus.com/blog/2009/11/09/mississippi-alabama-declare-state-of-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL issues state of emergency due to TS Ida</title>
		<link>http://www.emicus.com/blog/2009/11/09/fl-issues-state-of-emergency-due-to-ts-ida/</link>
		<comments>http://www.emicus.com/blog/2009/11/09/fl-issues-state-of-emergency-due-to-ts-ida/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:45:43 +0000</pubDate>
		<dc:creator>bea</dc:creator>
				<category><![CDATA[News & Alerts]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[ida]]></category>
		<category><![CDATA[state of emergency]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://www.emicus.com/blog/?p=526</guid>
		<description><![CDATA[The potential for heavy rains and strong winds across north and central Florida prompted Gov. Charlie Crist to issue a state of emergency today even though Ida has been downgraded to a tropical storm from a hurricane.
Ida&#8217;s winds have died down to about 70 mph from about 105 mph Sunday evening.But it&#8217;s a big storm [...]]]></description>
			<content:encoded><![CDATA[<p>The potential for heavy rains and strong winds across north and central Florida prompted Gov. Charlie Crist to issue a state of emergency today even though Ida has been downgraded to a tropical storm from a hurricane.</p>
<p>Ida&#8217;s winds have died down to about 70 mph from about 105 mph Sunday evening.But it&#8217;s a big storm with tropical storm strength winds extending about 200 miles from its center.</p>
<p>The storm is expected to make landfall in the next 24 to 48 hours. Ida is about 285 miles south-southeast of Pensacola. It&#8217;s expected to take a turn to the east after hitting land.</p>
<p>Some individual counties such as Escambia had declared a state of emergency Sunday and schools are closed there. Louisiana Gov. Jindal had declared a state of emergency Sunday as well.</p>
<p>Hurricane warnings have been lifted through the Gulf coast area, but tropical storm warnings stretching from Grand Isle, La., to Aucilla River, Fla., remain in place.</p>
<p><!--Session data--><br />
 <!--Session data--> </p>
<p><!--Session data--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emicus.com/blog/2009/11/09/fl-issues-state-of-emergency-due-to-ts-ida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ida downgraded to tropical storm</title>
		<link>http://www.emicus.com/blog/2009/11/09/ida-downgraded-to-tropical-storm/</link>
		<comments>http://www.emicus.com/blog/2009/11/09/ida-downgraded-to-tropical-storm/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:45:31 +0000</pubDate>
		<dc:creator>bea</dc:creator>
				<category><![CDATA[News & Alerts]]></category>
		<category><![CDATA[hurricane ida]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://www.emicus.com/blog/?p=522</guid>
		<description><![CDATA[Ida has been downgraded to a tropical storm as it loses speed and continues to drift westward.
The National Hurricane Center in its latest advisory said the hurricane warnings have been lifted. Tropical storm warnings are in effect of the Northern Gulf coast from Grand Isle, La., eastward to Aucilla River, Fl.
Right now, forecasters see little [...]]]></description>
			<content:encoded><![CDATA[<p>Ida has been downgraded to a tropical storm as it loses speed and continues to drift westward.</p>
<p>The National Hurricane Center in its latest advisory said the hurricane warnings have been lifted. Tropical storm warnings are in effect of the Northern Gulf coast from Grand Isle, La., eastward to Aucilla River, Fl.</p>
<p>Right now, forecasters see little chance of the storm strengthening before it hits land in the next 24 hours.  The storm is expected to make a turn to the east once it hits land.</p>
<p>Maximum wind speeds are down to 70 mph but Ida is still a large storm. Tropical storm strength winds extend as much as 200 miles from its center.</p>
<p>The storm is still expected to bring heavy rains, about 3 to 6 inches in coastal areas.</p>
<p><!--Session data--></p>
<p><!--Session data--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emicus.com/blog/2009/11/09/ida-downgraded-to-tropical-storm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hurricane Ida winds down to 80 MPH</title>
		<link>http://www.emicus.com/blog/2009/11/09/hurricane-ida-winds-down-to-80-mph/</link>
		<comments>http://www.emicus.com/blog/2009/11/09/hurricane-ida-winds-down-to-80-mph/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:20:41 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News & Alerts]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane ida]]></category>
		<category><![CDATA[ida]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[watched]]></category>

		<guid isPermaLink="false">http://www.emicus.com/blog/?p=510</guid>
		<description><![CDATA[As of 7:00 a.m. EST, Hurricane Ida continues to weaken and now has maximum sustained winds of 80 MPH.  The forecast track for Ida changed slightly westward overnight, but the storm is still projected to make landfall near the Alabama/Florida border as a weak category 1 hurricane.   
Watches &#38; Warnings
A Hurricane Warning is in effect for [...]]]></description>
			<content:encoded><![CDATA[<p>As of 7:00 a.m. EST, Hurricane Ida continues to weaken and now has maximum sustained winds of 80 MPH.  The forecast track for Ida changed slightly westward overnight, but the storm is still projected to make landfall near the Alabama/Florida border as a weak category 1 hurricane.   </p>
<p><strong>Watches &amp; Warnings</strong></p>
<p>A Hurricane Warning is in effect for the area between Pascagoula, MS eastward to Indian Pass, FL.  A Hurricane Warning means that hurricane conditions are expected within 24 hours.  Anyone in this area should finalize all hurricane preparations immediately to protect life and property.</p>
<p>A Tropical Storm Warning and a Hurricane Watch is in effect from Grand Isle LA to Pascagoula, MS (including New Orleans and Lake Pontchartrain) and from east of Indian Pass FL to Aucilla River, FL.  A Tropical Storm Warning means that Tropical Storm are expected within 24 hours.</p>
<div id="attachment_511" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-511" href="http://www.emicus.com/blog/2009/11/09/hurricane-ida-winds-down-to-80-mph/090227w5_nl_sm1/"><img class="size-full wp-image-511" title="NOAA Hurricane Ida Track" src="http://emicus.com/blog/files/2009/11/090227w5_nl_sm1.gif" alt="NOAA Hurricane Ida Track" width="500" height="400" /></a><p class="wp-caption-text">NOAA Hurricane Ida Track</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.emicus.com/blog/2009/11/09/hurricane-ida-winds-down-to-80-mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
